Reference Documents:
Power Supply List
This list shows all submitted power supplies that meet the required elements of the Power Supply Design Guide Test Plan
Updated: December 08, 2023
DG Version | Brand | Model Number | Power | Form Factor | Desktop CPU Peak Load Support | Mainstream Workstation CPU Peak Load Support | Expert Workstation CPU Peak Load Support |
---|---|---|---|---|---|---|---|
PSU DG 2.1 / ATX 3.1 | Be Quiet! | L12-M-1200W | 1200W | ATX12V | 150W | 225W | N/A |
PSU DG 2.1 / ATX 3.1 | Corsair | HX1500i (RPS0132) | 1500W | ATX12V | 150W | 250W | 350W |
PSU DG 2.1 / ATX 3.1 | Cooler Master | MWE Gold 850 V2 (MPE-8501-AFAAG-3) | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.1 / ATX 3.1 | Be Quiet! | L12-M-1000W | 1000W | ATX12V | 150W | 130W | N/A |
PSU DG 2.1 / ATX 3.1 | Corsair | HX1000i (RPS0131) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.1 / ATX 3.1 | Thermaltake | TOUGHPOWER PF3 1050 | 1050W | ATX12V | 150W | 250W | 350W |
PSU DG 2.1 / ATX 3.1 | Thermaltake | TOUGHPOWER SFX 750 | 750W | ATX12V | 150W | 250W | 270W |
PSU DG 2.1 / ATX 3.1 | Corsair | RM850e (RPS0178) | 850W | ATX12V | 150W | 250W | 270W |
PSU DG 2.1 / ATX 3.1 | Thermaltake | TOUGHPOWER GF3 ARGB 850 | 850W | ATX12V | 150W | 250W | N/A |
PSU DG 2.1 / ATX 3.1 | Thermaltake | TOUGHPOWER GF3 ARGB 750 | 750W | ATX12V | 150W | 250W | N/A |
PSU DG 2.1 / ATX 3.1 | High Power | HP1-S2850GD-F12C | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | SAMA | KTX-750 | 750W | ATX12V | 150W | 250W | 270W |
PSU DG 2.1 / ATX 3.1 | Huntkey | HK1K0-57PP (MVP P1000) | 1000W` | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Huntkey | HK950-57PP (MVP P850) | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Thermaltake | TOUGHPOWER PF3 1200 | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Corsair | RM750e (RPS0177) | 750W | ATX12V | 150W | 250W | N/A |
PSU DG 2.0 / ATX 3.0 | Enhance | ATX5820 | 2000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Abee | AP-PLA-2000W | 2000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | ENERMAX | ERS1200EWT | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Thermaltake | TOUGHPOWER GF A3 850W | 850W | ATX12V | 150W | 250W | N/A |
PSU DG 2.0 / ATX 3.0 | GAMEMAX | RGB-1050-PRO | 1050W | ATX12V | 150W | 250W | N/A |
PSU DG 2.0 / ATX 3.0 | ENERMAX | ERS1050EWT | 1050W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Corsair | RM1200e | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | ENERMAX | PlatiGemini 1200W (REN-1200PFD0) | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | DeepCool | PX1300P (PXD00P-FC) | 1300W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | DeepCool | PX1000P (PXA00P-FC) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | DeepCool | PX1200G (PXC00G-FC) | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Cougar | CGR PRX2-1050 | 1050W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | SilverStone Technology | SST-HA850R-PM | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | DeepCool | PX850G (PX850G-FC) | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 12VO 1.1 | ENERMAX | PlatiGemini 1200W (REN-1200PFD0) | 1200W | ATX12VO | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | SilverStone Technology | SST-DA1000R-GM | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Seasonic | 12102GXAFS (VERTEX GX-1000) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Cougar | GEX X2 850 | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Seasonic | 12751GXAFS (VERTEX GX-750) | 750W | ATX12V | 150W | 250W | 270W |
PSU DG 2.0 / ATX 3.0 | Cougar | CGR PRX2-1200 | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | SilverStone Technology | SST-EX850R-PM | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | SilverStone Technology | SST-HA1200R-PM (SST-AX1200MCPT-A) | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | DeepCool | PX1000G (PXA00G-FC) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Phanteks | PH-P850PSF_02 | 850W | ATX12V | 150W | 250W | N/A |
PSU DG 2.0 / ATX 3.0 | Super Flower | SF-1000F14XG | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | FSP | HPT3-850M | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Seasonic | 12851GXAFS (VERTEX GX-850) | 850W | ATX12V | 150W | 250W | 330W |
PSU DG 2.0 / ATX 3.0 | Thermaltake | TOUGHPOWER GF3 850 (TPD-0850AH3FCG) | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Phanteks | PH-P1000GH_01 | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Thermaltake | TOUGHPOWER GF3 750 (TPD-0750AH3FCG) | 750W | ATX12V | 150W | 250W | 270W |
PSU DG 2.0 / ATX 3.0 | FSP | HGT-1000 | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | SilverStone Technology | SST-HA1300R-PM | 1300W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | ADATA / XPG | FUSION1600TITANIUM | 1600W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Thermaltake | TOUGHPOWER SFX 1000 (SFX-1000AH2FKG) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Super Flower | SF-1300F14XG | 1300W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | FSP | FSP1000-57ASB / HPT3-1000M | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | High Power | HP1-O21300GD-F14C | 1300W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | FSP | FSP650-51AAC | 650W | ATX12V | 150W | 200W | N/A |
PSU DG 2.0 / ATX 3.0 | Segotep | KL-1000G (SG-1100G) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Segotep | KL-1250G (SG-1350G) | 1250W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Thermaltake | TOUGHPOWER GF3 1350 | 1350W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Channel Well | CSZ1000V5 | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Thermaltake | TOUGHPOWER GF3 1000 | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 12VO 2.0 | FSP | FSP750-27ARB | 750W | ATX12VO | 150W | 250W | N/A |
PSU DG 12VO 2.0 | FSP | FSP850-27ARB | 850W | ATX12VO | 150W | 250W | N/A |
PSU DG 12VO 2.0 | FSP | FSP750-27SCB | 750W | ATX12VO | 150W | 250W | N/A |
PSU DG 12VO 2.0 | FSP | FSP1000-27ARB | 1000W | ATX12VO | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Channel Well | CSZ850V5 | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | MSI | MEG Ai1000P PCIE5 | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Thermaltake | TOUGHPOWER GF3 1200 | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Channel Well | CSZ1200V5 | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 12VO 2.0 | Great Wall | GW-ATX1200SL | 1200W | ATX12VO | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Be Quiet! | Dark Power 13 (P13-1000W) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Gigabyte | GP-UD1300GM PG5 | 1300W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Corsair | SF1000L (RPS0156) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Corsair | SF850L (RPS0155) | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | FSP | Hydro PTM Pro HPT2-1000M | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Corsair | RM1000e (RPS0179) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | MSI | MEG Ai1300P PCIE5 | 1300W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Gigabyte | GP-UD850GM PG5 | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Gigabyte | GP-UD1000GM PG5 | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | ASUS | ROG-STRIX-1000G-AURA-GAMING | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | High Power | HP1-O21000GD-F14C | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 12VO 1.0 | Corsair | RM750 12VO v1.0 | 750W | ATX12VO | 150W | 250W | 270W |
PSU DG 12VO 1.0 | Corsair | RM850 12VO v1.0 | 850W | ATX12VO | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | ASUS | ROG-LOKI-1000P-SFX-L-GAMING | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Corsair | RM750x Shift (RPS0159) | 750W | ATX12V | 150W | 250W | 270W |
PSU DG 2.0 / ATX 3.0 | Corsair | RM850x Shift (RPS0160) | 850W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | FSP | FSP550-51AAC | 550W | ATX12V | 125W | 130W | N/A |
PSU DG 2.0 / ATX 3.0 | Corsair | RM1000x Shift (RPS0161) | 1000W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Corsair | RM1200x Shift (RPS0162) | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 2.0 / ATX 3.0 | Seasonic | Vertex GX-1200 | 1200W | ATX12V | 150W | 250W | 350W |
PSU DG 12VO 2.0 | Channel Well | HPD650M | 650W | ATX12VO | 125W | 200W | N/A |
PSU DG 12VO 2.0 | Corsair | RM850 12VO (RPS0151) | 850W | ATX12VO | 150W | 250W | 350W |
PSU DG 1.43 | Corsair | HX1000i (RPS0131) | 1000W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | RM1000e (RPS0158) | 1000W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | RM850e (RPS0157) | 850W | ATX12V | 165W | ||
PSU DG 1.43 | Seasonic | Focus SPX-750 | 750W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | TX750M (RPS0142) | 750W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | TX650M (RPS0141) | 650W | ATX12V | 125W | ||
PSU DG 1.43 | Corsair | TX550M (RPS0140) | 550W | ATX12V | 125W | ||
PSU DG 1.43 | Corsair | CS650 (RPS0149) | 650W | ATX12V | 125W | ||
PSU DG 1.43 | Corsair | CX750M (RPS0139) | 750W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | CX650M (RPS0138) | 650W | ATX12V | 125W | ||
PSU DG 1.43 | Corsair | RM650 (RPS0118) | 650W | ATX12V | 125W | ||
PSU DG 1.43 | Corsair | RM850 (RPS0120) | 850W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | RM750 (RPS0119) | 750W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | RM1000x (RPS0125) | 1000W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | RM850x (RPS0124) | 850W | ATX12V | 165W | ||
PSU DG 1.43 | Corsair | RM650x (RPS0122) | 650W | ATX12V | 125W | ||
PSU DG 1.43 | Corsair | RM750x (RPS0123) | 750W | ATX12V | 165W | ||
PSU DG 12VO 1.0 | Seasonic | SSR-650FX3-12VO | 650W | ATX12VO | 125W | ||
PSU DG 1.43 | Corsair | CX750F RGB (RPS0135) | 750W | ATX12V | 165W | ||
PSU DG 12VO 1.0 | Cooler Master | MPO-750V-AFAAG | 750W | ATX12VO | 165W | ||
PSU DG 12VO 1.0 | Channel Well | CSL 650W-I | 650W | ATX12VO | 125W | ||
PSU DG 12VO 1.0 | Channel Well | CSL 750W-I | 750W | ATX12VO | 165W | ||
PSU DG 12VO 1.0 | Channel Well | CSL 850W-I | 850W | ATX12VO | 165W | ||
PSU DG 12VO 1.0 | Channel Well | CSL 550W-I | 550W | ATX12VO | 125W | ||
PSU DG 12VO 1.0 | High Power | HP1-P750GD-12S | 750W | ATX12VO | 165W | ||
PSU DG 12VO 1.0 | High Power | HP1-P650GD-12S | 650W | ATX12VO | 125W | ||
PSU DG 1.42 | Corsair | RM650 | 650W | ATX12V | 140W | ||
PSU DG 1.42 | Corsair | RM750 | 750W | ATX12V | 165W | ||
PSU DG 1.42 | Corsair | AX850 (RPS0113) | 850W | ATX12V | 165W | ||
PSU DG 1.42 | Corsair | SF450 (RPS0025) | 450W | ATX12V | 95W | ||
PSU DG 1.42 | Corsair | SF600 (RPS0112) | 600W | ATX12V | 95W | ||
PSU DG 1.4 | Corsair | RM850x (RPS0110) | 850W | ATX12V | 165W | ||
PSU DG 1.4 | Be Quiet! | E11-850W | 850W | ATX12V | 165W | ||
PSU DG 1.41 | FSP | FSP 350-50AGBCE | 350W | ATX12V | 95W | ||
PSU DG 1.4 | Corsair | AX1600i (RPS0036) | 1600W | ATX12V | 165W | ||
PSU DG 1.4 | EVGA | 220-T2-1600-X1 | 1600W | ATX12V | 165W | ||
PSU DG 1.4 | Be Quiet! | E11-450W | 450W | ATX12V | 95W |
Intel’s power supply testing can produce different efficiency results compared to other testing labs.
See this document for more details - Intel Efficiency Procedure Guide